// structure that describes columns of the table and their type
var TABLE_CAPT = [
	{ 'name' : 'Joueur', 'type' : STR },
	{ 'name' : 'LF', 'type' : NUM },
	{ 'name' : 'Ind', 'type' : NUM },
	{ 'name' : 'Clt', 'type' : STR },
	{ 'name' : 'Aff', 'type' : NUM },
	{ 'name' : 'Commentaires', 'type' : STR }
];

// structure that describes visual aspects of the table
var TABLE_LOOK = {
	// 0 - caption,
	// 1 - header rows to be skipped at the top when applying effects,
	// 2 - body,
	// 3 - footer rows to be skipped at the bottom when applying effects,
	// 4 - paging,
	// 5 - filters
	'structure' : [0, 1, 2, 3, 4],
	'params' : [3, 0], // [cellpadding,cellspacing]
	'colors' : {
		'even'    : 'white',
		'odd'     : '#E8EFF5',
		'hovered' : '#ffffcc',
		'marked'  : '#ffcc66'
	},
	'freeze' : [0, 0], // how many rows to skip [at_the_top, at_the_bottom] when applying effects
	'paging' : {
		'by' : 10, // page size (0 - no paging)
		'pf' : '<img src=images/icons/first.gif border=0 alt="Premi&egrave;re page">',
		'pp' : '<img src=images/icons/prev.gif border=0 alt="Page pr&eacute;c&eacute;dente">',
		'pn' : '<img src=images/icons/next.gif border=0 alt="Page suivante">',
		'pl' : '<img src=images/icons/last.gif border=0 alt="Derni&egrave;re page">',
		'tt' : ' Page %ind of %pgs (%rcs éléments)' /* in this line you can use the following variables 1-bazed:
													%pgs total pages index
													%ind current page index
													%rcs total records found
												*/
	},
	'sorting' : {
		// HTML for ascending sorted state icon
		'as' : '<img src=images/icons/asc.gif border=0 height=4 width=8 alt="Tri décroissant">',
		// HTML for descending sorted state icon
		'ds' : '<img src=images/icons/desc.gif border=0 height=4 width=8 alt="Tri croissant">',
		'no' : '<img src=images/icons/asds.gif border=0 height=9 width=8 alt="Tri croissant">'
	},
	'filter' :{
		'type': 0
	},
	'css' : {
		'main'     : 'tabTable',
		'body'     : ['tabBodyCol1','tabBodyCol2','tabBodyCol3','tabBodyCol4','tabBodyCol5','tabBodyCol6'],
		'captCell' : 'tabCaptionCell',
		'captText' : 'tabCaptionLink',
		'head'     : 'tabHeadCell',
		'foot'     : 'tabFootCell',
		'pagnCell' : 'tabPaging',
		'pagnText' : 'tabPagingText',
		'pagnPict' : 'tabPagingArrowCell',
		'filtCell' : 'tabFilter',
		'filtPatt' : 'tabFilterPattern',
		'filtSelc' : 'tabFilterSelect'
	}
};

